Kakun Mattress Protector Size Chart
Note on Sizing: Choose a size around 4" deeper than your mattress depth. For example, if you have a 10" mattress, choose the 15" protector.
Kakun Luxury Wool Moisture Barrier
| Size | Dimensions | Weight |
| Twin | 40" x 77" | 1.9 lb |
| Twin XL | 40" x 77" | 1.9 lb |
| Full/Double | 56" x 77" | 2.7 lb |
| Queen | 62" x 80" | 3 lb |
| King | 78" x 80" | 3.8 lb |
| Cal King | 72" x 84" | 3.5 lb |
Kakun Organic Wool Moisture Barrier
| Size | Dimensions |
| Twin | 39" x 75" |
| Twin XL | 39" x 80" |
| Full/Double | 54" x 75" |
| Queen | 60" x 80" |
| King | 76" x 80" |
| Cal King | 72" x 84" |
Kakun Organic Cotton Mattress Protector
| Size | Dimensions |
| Twin | 39" x 75" |
| Twin XL | 39" x 80" |
| Full/Double | 54" x 75" |
| Queen | 60" x 80" |
| King | 76" x 80" |
| Cal King | 72" x 84" |
Kakun Organic Waterproof Mattress Protector
| Size | Dimensions |
| Twin | 39" x 75" |
| Twin XL | 39" x 80" |
| Full/Double | 54" x 75" |
| Queen | 60" x 80" |
| King | 76" x 80" |
| Cal King | 72" x 84" |

















